Game statistic
88
71
71
72
57
39
Additional information
Game Official: Crew Chief
Game Official: Referee
Game Official: Umpire
Game Official: Alternate
Book/Scorer
Statistician
| Player | Total Points | FT-MD | FT-ATT | FT% | Rebounds |
|---|---|---|---|---|---|
| Cam Smith | 11 | 2 | 2 | 100 | 14 |
| Chris Allen | 15 | 4 | |||
| Darnell Jackson | 1 | 1 | 2 | 50 | 3 |
| Frank Session | 8 | 5 | 8 | 62.5 | 11 |
| Jordan Bell | 5 | 2 | |||
| Jordan Hamilton | 12 | 3 | 3 | 100 | 9 |
| Kwah Gredic | 17 | 5 | 6 | 83.33 | 5 |
| Marcus Williams | 1 | ||||
| Montrell Harrell | 19 | 7 | 11 | 63.64 | 8 |
| Total | 88 | 23 | 32 | 71.88 | 57 |
| Player | Total Points | FT-MD | FT-ATT | FT% | Rebounds |
|---|---|---|---|---|---|
| Aaron Cash | 2 | 3 | |||
| Antonio Hester | 4 | 2 | 2 | 100 | |
| Austin Trice | 2 | 4 | |||
| Caleb Coleman | 12 | 3 | |||
| Denzel Washington | 2 | 1 | |||
| Devin Gage | 14 | 4 | 5 | 80 | 4 |
| Josh McFoley | 7 | 2 | 3 | 66.67 | 3 |
| Malik Winglass | 2 | ||||
| Michael Osborne | 2 | 3 | |||
| Ocean Johnson | 15 | 7 | |||
| Stephon Hannah | 5 | 0 | 1 | 0 | 2 |
| Tagen Pearson | 6 | 7 | |||
| Total | 71 | 8 | 11 | 72.73 | 39 |
