Game statistic
84
103
84
75
46
25
Additional information
Game Official: Crew Chief
Game Official: Referee
Game Official: Umpire
Game Official: Alternate
Book/Scorer
Statistician
| Player | Total Points | FT-MD | FT-ATT | FT% | Rebounds |
|---|---|---|---|---|---|
| Anthony Lefeau | 10 | 3 | 3 | 100 | 3 |
| Chase Jeter | 6 | 5 | |||
| Corey Allen | 8 | 1 | |||
| Corey Silverstrom | 2 | ||||
| Eric Clark | 8 | 2 | 2 | 100 | |
| Josh Jones | 5 | 6 | |||
| Lorenzo Marsh | 10 | 6 | |||
| Marcus Bell | 14 | 6 | 8 | 75 | 17 |
| Rodney Blackmon | 2 | 3 | |||
| Tarin Smith | 12 | 5 | 6 | 83.33 | |
| Van Girard | 7 | 5 | |||
| Total | 84 | 16 | 19 | 84.21 | 46 |
| Player | Total Points | FT-MD | FT-ATT | FT% | Rebounds |
|---|---|---|---|---|---|
| AB AB | 2 | 2 | |||
| AJ AJ | 26 | 4 | 6 | 66.67 | 6 |
| D Butler | 2 | 2 | 2 | 100 | |
| Don Don | 20 | 3 | 4 | 75 | 1 |
| Jalen Jalen | 3 | ||||
| Jordan Jordan | 14 | 3 | |||
| KJ KJ | 17 | 5 | 6 | 83.33 | 9 |
| Pierre Pierre | 10 | 1 | |||
| Richard Roby | 7 | 1 | 2 | 50 | 3 |
| Wink Wink | 2 | ||||
| Total | 103 | 15 | 20 | 75 | 25 |
