Game statistic
101
89
66
77
40
38
Additional information
Game Official: Crew Chief
Game Official: Referee
Game Official: Umpire
Book/Scorer
Statistician
| Player | Total Points | FT-MD | FT-ATT | FT% | Rebounds |
|---|---|---|---|---|---|
| AJ AJ | 17 | 1 | 2 | 50 | 9 |
| D Butler | 3 | ||||
| Don Don | 18 | 4 | 6 | 66.67 | 11 |
| Jalen Jalen | 3 | ||||
| Jordan Jordan | 20 | 0 | 1 | 0 | 4 |
| KJ KJ | 21 | 1 | 3 | 33.33 | 6 |
| Pierre Pierre | 18 | 2 | 2 | 100 | 5 |
| Richard Roby | 2 | 1 | |||
| Steph Steph | 2 | ||||
| Wink Wink | 1 | ||||
| Total | 101 | 8 | 14 | 57.14 | 40 |
| Player | Total Points | FT-MD | FT-ATT | FT% | Rebounds |
|---|---|---|---|---|---|
| Billy Preston | 14 | 3 | 3 | 100 | 3 |
| Cliff Alexzander | 9 | 8 | |||
| DJ Kennedy | 11 | 2 | 3 | 66.67 | 5 |
| Jay Gortman | 8 | 2 | |||
| Khapri Alson | 12 | 4 | 6 | 66.67 | 8 |
| Myles Burns | 6 | 1 | 1 | 100 | 3 |
| Sam Daniel | 20 | 5 | 7 | 71.43 | 5 |
| Terquavion Smith | 6 | 2 | 2 | 100 | 1 |
| Vance Jackson Jr | 2 | 3 | |||
| Total | 88 | 17 | 22 | 77.27 | 38 |

