YOUNG SOULJAS
| Player | Total Points | FT-MD | FT-ATT | FT% | Rebounds |
|---|---|---|---|---|---|
| Cam Smith | 20 | 4 | 4 | 100 | 19 |
| Chris Allen | 35 | 11 | |||
| Darnell Jackson | 1 | 1 | 2 | 50 | 3 |
| Dashawn Gomez | 3 | 1 | |||
| Eric Thompson | 4 | 3 | |||
| Frank Session | 19 | 5 | 8 | 62.5 | 18 |
| Jordan Bell | 15 | 3 | 3 | 100 | 2 |
| Jordan Hamilton | 36 | 5 | 7 | 71.43 | 20 |
| Kwah Gredic | 27 | 5 | 6 | 83.33 | 12 |
| Marcus Williams | 1 | ||||
| Montrell Harrell | 26 | 10 | 15 | 66.67 | 16 |
| Total | 186 | 33 | 45 | 73.33 | 106 |

